2023年USNEWS美國(guó)研究生專業(yè)排名之商學(xué)院
日期:2022-04-29 14:07:18 閱讀量:0 作者:b老師美國(guó)新聞與世界報(bào)道(U.S. NEWS & World Report)發(fā)布了2023USNEWS美國(guó)研究生專業(yè)排名榜單。今天我們?cè)敿?xì)看下2023年USNEWS美國(guó)研究生專業(yè)排名之商學(xué)院的排名如何?
今年芝加哥大學(xué)商學(xué)院及賓夕法尼亞大學(xué)沃頓商學(xué)院排名上升,并列全美第一,。斯坦福大學(xué)商學(xué)院排名較去年下降2位,與西北大學(xué)凱洛格商學(xué)院并列第三。哈佛大學(xué)商學(xué)院與麻省理工斯隆商學(xué)院并列第五,。
2023年USNEWS美國(guó)研究生專業(yè)排名之商學(xué)院
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 學(xué)費(fèi)/年或/學(xué)分 | 學(xué)生人數(shù) | GMAT均分 | 城市/州 |
1 | 芝加哥大學(xué) | University of Chicago | $74,919 | 1,249 | 732 | Chicago, IL |
1 | 賓夕法尼亞大學(xué) | University of Pennsylvania | $76,000 | 1,874 | 733 | Philadelphia, PA |
3 | 西北大學(xué) | Northwestern University | $76,368 | 1,425 | 727 | Evanston, IL |
3 | 斯坦福大學(xué) | Stanford University | $74,706 | 897 | 738 | Stanford, CA |
5 | 哈佛大學(xué) | Harvard University | $73,440 | 1,742 | 727 | Allston, MA |
5 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | $78,954 | 934 | 728 | Cambridge, MA |
7 | 耶魯大學(xué) | Yale University | $74,500 | 721 | 726 | New Haven, CT |
8 | 哥倫比亞大學(xué) | Columbia University | $77,376 | 1,426 | 732 | New York, NY |
8 | 加州大學(xué)伯克利分校 | University of California, Berkeley | $71,817 | 638 | 726 | Berkeley, CA |
10 | 密歇根大學(xué)安娜堡分校 | University of Michigan, Ann Arbor | $72,114 | 747 | 722 | Ann Arbor, MI |
11 | 達(dá)特茅斯學(xué)院 | Dartmouth College | $77,520 | 581 | 724 | Hanover, NH |
12 | 杜克大學(xué) | Duke University | $70,000 | 855 | 713 | Durham, NC |
12 | 紐約大學(xué) | New York University | $78,700 | 658 | 729 | New York, NY |
14 | 弗吉尼亞大學(xué) | University of Virginia | $68,640 | 746 | 715 | Charlottesville, VA |
15 | 康奈爾大學(xué) | Cornell University | $74,026 | 589 | 704 | Ithaca, NY |
16 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | $70,000 | 371 | 691 | Pittsburgh, PA |
17 | 加州大學(xué)洛杉磯分校 | University of California, Los Angeles | $67,737 | 719 | 713 | Los Angeles, CA |
18 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas, Austin | $58,270 | 487 | 708 | Austin, TX |
19 | 北卡羅來(lái)納大學(xué)教堂山分校 | University of North Carolina, Chapel Hill | $63,740 | 637 | 696 | Chapel Hill, NC |
19 | 南加州大學(xué) | University of Southern California | $62,760 | 439 | 716 | Los Angeles, CA |
21 | 艾茉莉大學(xué) | Emory University | $68,440 | 301 | 692 | Atlanta, GA |
22 | 喬治敦大學(xué) | Georgetown University | $60,894 | 534 | 704 | Washington, DC |
22 | 印第安納大學(xué)伯明頓分校 | Indiana University | $52,483 | 246 | 679 | Bloomington, IN |
22 | 華盛頓大學(xué) | University of Washington | $52,452 | 235 | 704 | Seattle, WA |
25 | 圣母大學(xué) | University of Notre Dame | $58,030 | 316 | 668 | Notre Dame, IN |
25 | 范德堡大學(xué) | Vanderbilt University | $62,750 | 364 | 690 | Nashville, TN |
27 | 萊斯大學(xué) | Rice University | $63,500 | 352 | 705 | Houston, TX |
28 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | $40,752 | 145 | 682 | Atlanta, GA |
29 | 亞利桑那州立大學(xué) | Arizona State University | $48,400 | 118 | 695 | Tempe, AZ |
29 | 佛羅里達(dá)大學(xué) | University of Florida | $30,130 | 79 | 680 | Gainesville, FL |
29 | 德克薩斯大學(xué)達(dá)拉斯分校 | University of Texas, Dallas | $29,818 | 109 | 681 | Richardson, TX |
29 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | $64,250 | 182 | 684 | St. Louis, MO |
33 | 賓州州立大學(xué)公園分校 | Pennsylvania State University, University Park | $45,004 | 107 | 666 | University Park, PA |
33 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota, Twin Cities | $52,248 | 157 | 670 | Minneapolis, MN |
33 | 羅切斯特大學(xué) | University of Rochester | $49,000 | 230 | 673 | Rochester, NY |
36 | 楊百翰大學(xué) | Brigham Young University | $14,208 | 295 | 675 | Provo, UT |
36 | 密歇根州立大學(xué) | Michigan State University | $54,456 | 143 | 658 | East Lansing, MI |
38 | 佐治亞大學(xué) | University of Georgia | $32,606 | 117 | 665 | Athens, GA |
39 | 俄亥俄州立大學(xué) | Ohio State University | $57,091 | 120 | 679 | Columbus, OH |
40 | 猶他大學(xué) | University of Utah | $32,000 | 95 | 648 | Salt Lake City, UT |
41 | 波士頓學(xué)院 | Boston College | $56,760 | 182 | 644 | Chestnut Hill, MA |
41 | 南衛(wèi)理公會(huì)大學(xué) | Southern Methodist University | $47,445 | 176 | 686 | Dallas, TX |
41 | 德州農(nóng)工大學(xué) | Texas A&M University, College Station | $97,966 | 145 | 657 | College Station, TX |
44 | 加州大學(xué)爾灣分校 | University of California, Irvine | $57,596 | 94 | 650 | Irvine, CA |
45 | 羅格斯大學(xué)紐華克分校和羅格斯大學(xué) | Rutgers University, Newark and New Brunswick | $49,298 | 66 | 648 | Newark, NJ |
45 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland, College Park | $113,292 | 148 | 641 | College Park, MD |
47 | 波士頓大學(xué) | Boston University | $58,560 | 315 | 675 | Boston, MA |
47 | 亞利桑那大學(xué) | University of Arizona | $32,290 | 63 | 666 | Tucson, AZ |
47 | 南卡羅來(lái)納大學(xué) | University of South Carolina | $60,384 | 64 | 630 | Columbia, SC |
47 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin, Madison | $48,013 | 176 | 646 | Madison, WI |
47 | 威廉瑪麗學(xué)院 | William & Mary | $45,916 | 202 | 618 | Williamsburg, VA |
52 | 加州大學(xué)戴維斯分校 | University of California, Davis | $52,928 | 91 | 671 | Davis, CA |
53 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts, Amherst | $33,536 | 60 | 640 | Amherst, MA |
53 | 田納西大學(xué) | University of Tennessee, Knoxville | $29,656 | 105 | 668 | Knoxville, TN |
55 | 喬治華盛頓大學(xué) | George Washington University | $57,060 | 129 | 646 | Washington, DC |
55 | 匹茲堡大學(xué) | University of Pittsburgh | $39,750 | 127 | 624 | Pittsburgh, PA |
57 | 巴布森學(xué)院 | Babson College | $113,354 | 269 | 629 | Babson Park, MA |
57 | 霍華德大學(xué) | Howard University | $35,016 | 48 | 500 | Washington, DC |
57 | 愛(ài)荷華州立大學(xué) | Iowa State University | $28,980 | 114 | 611 | Ames, IA |
57 | 雪城大學(xué) | Syracuse University | $1,734 | 61 | 667 | Syracuse, NY |
57 | 阿拉巴馬大學(xué) | University of Alabama | $30,250 | 380 | 661 | Tuscaloosa, AL |
62 | 紐約市立大學(xué)巴魯克學(xué)院 | CUNY Bernard M. Baruch College | $29,970 | 65 | 630 | New York, NY |
62 | 康涅狄格大學(xué) | University of Connecticut | $39,444 | 80 | 644 | Hartford, CT |
64 | 貝勒大學(xué) | Baylor University | $50,232 | 120 | 614 | Waco, TX |
64 | 福坦莫大學(xué) | Fordham University | $107,923 | 175 | 638 | New York, NY |
64 | 阿肯色大學(xué) | University of Arkansas, Fayetteville | $1,623 | 84 | N/A | Fayetteville, AR |
67 | 北卡羅來(lái)納州立大學(xué) | North Carolina State University | $41,692 | 72 | 609 | Raleigh, NC |
67 | 德克薩斯基督大學(xué) | Texas Christian University | $48,330 | 69 | 618 | Fort Worth, TX |
67 | 科羅拉多大學(xué)博爾德分校 | University of Colorado, Boulder | $67,800 | 191 | 620 | Boulder, CO |
67 | 邁阿密大學(xué) | University of Miami | $2,213 | 183 | 656 | Miami, FL |
71 | 丹佛大學(xué) | University of Denver | $96,000 | 94 | 625 | Denver, CO |
72 | 查普曼大學(xué) | Chapman University | $1,845 | 46 | 646 | Orange, CA |
72 | 紐約州立大學(xué)水牛城分校 | University at Buffalo, SUNY | $24,390 | 184 | 539 | Buffalo, NY |
72 | 肯塔基大學(xué) | University of Kentucky | $41,206 | 58 | 610 | Lexington, KY |
72 | 俄勒岡大學(xué) | University of Oregon | $42,498 | 132 | 613 | Eugene, OR |
76 | 美利堅(jiān)大學(xué) | American University | $88,788 | 42 | 540 | Washington, DC |
77 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology | $38,016 | 105 | 614 | Hoboken, NJ |
77 | 天普大學(xué) | Temple University | $58,464 | 37 | 596 | Philadelphia, PA |
79 | 堪薩斯大學(xué) | University of Kansas | $1,313 | 77 | 589 | Lawrence, KS |
80 | 奧本大學(xué) | Auburn University | $45,360 | 74 | 551 | Auburn, AL |
80 | 杜蘭大學(xué) | Tulane University | $56,883 | 52 | 614 | New Orleans, LA |
82 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | $46,020 | 65 | 640 | Cleveland, OH |
82 | 佩伯代因大學(xué) | Pepperdine University | $108,180 | 110 | 610 | Malibu, CA |
82 | 密西西比大學(xué) | University of Mississippi | $55,218 | 45 | 542 | University, MS |
85 | 東北大學(xué) | Northeastern University | $90,200 | 147 | 654 | Boston, MA |
85 | 休斯敦大學(xué) | University of Houston | $41,932 | 68 | 614 | Houston, TX |
85 | 俄克拉荷馬大學(xué) | University of Oklahoma | $52,897 | 101 | 574 | Oklahoma City, OK |
85 | 圣地亞哥大學(xué) | University of San Diego | $1,565 | 57 | 600 | San Diego, CA |
89 | 路易斯安那州立大學(xué) | Louisiana State University, Baton Rouge | $70,400 | 156 | 600 | Baton Rouge, LA |
89 | 加州大學(xué)河濱分校 | University of California, Riverside | $61,825 | 172 | 632 | Riverside, CA |
89 | 辛辛那提大學(xué) | University of Cincinnati | $44,847 | 32 | 600 | Cincinnati, OH |
89 | 夏威夷大學(xué)馬諾阿分校 | University of Hawaii, Manoa | $1,598 | 31 | 557 | Honolulu, HI |
93 | 圣路易斯大學(xué) | Saint Louis University | $50,620 | 48 | 700 | St. Louis, MO |
94 | 克萊蒙森大學(xué) | Clemson University | $33,190 | 123 | N/A | Greenville, SC |
94 | 北卡羅來(lái)納州立農(nóng)業(yè)技術(shù)大學(xué) | North Carolina A&T State University | $17,394 | 174 | 500 | Greensboro, NC |
94 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | $880 | 88 | 545 | Stillwater, OK |
94 | 加州大學(xué)圣地亞哥分校 | University of California, San Diego | $59,490 | 83 | 647 | La Jolla, CA |
98 | 查爾斯頓學(xué)院 | College of Charleston | $27,414 | 54 | 578 | Charleston, SC |
98 | 路易斯安那理工大學(xué) | Louisiana Tech University | $9,537 | 45 | 532 | Ruston, LA |
100 | 特拉華大學(xué) | University of Delaware | $950 | 86 | 590 | Newark, DE |
101 | 舊金山大學(xué) | University of San Francisco | $1,605 | 81 | 575 | San Francisco, CA |
102-134 | 阿爾弗雷德大學(xué) | Alfred University | $38,020 | 23 | N/A | Alfred, NY |
102-134 | 阿巴拉契亞州立大學(xué) | Appalachian State University | $35,174 | 60 | 461 | Boone, NC |
102-134 | 貝爾蒙特大學(xué) | Belmont University | $65,280 | 38 | 541 | Nashville, TN |
102-134 | 本特利大學(xué) | Bentley University | $47,475 | 148 | 527 | Waltham, MA |
102-134 | 紐約州立大學(xué)賓漢姆頓分校 | Binghamton University, SUNY | $24,390 | 231 | 589 | Binghamton, NY |
102-134 | 布蘭迪斯大學(xué) | Brandeis University | $56,506 | 44 | 492 | Waltham, MA |
102-134 | 布萊恩特大學(xué) | Bryant University | $1,118 | 66 | N/A | Smithfield, RI |
102-134 | 加州州立大學(xué)長(zhǎng)灘分校 | California State University, Long Beach | $45,600 | 37 | N/A | Long Beach, CA |
102-134 | 卡尼修斯學(xué)院 | Canisius College | $39,560 | 83 | N/A | Buffalo, NY |
102-134 | 克萊蒙特研究大學(xué) | Claremont Graduate University | $47,520 | 64 | N/A | Claremont, CA |
102-134 | 克拉克亞特蘭大大學(xué) | Clark Atlanta University | $27,420 | 79 | N/A | Atlanta, GA |
102-134 | 克拉克森大學(xué) | Clarkson University | $56,544 | 49 | 570 | Potsdam, NY |
102-134 | 杜肯大學(xué) | Duquesne University | $54,762 | 15 | 460 | Pittsburgh, PA |
102-134 | 肯特州立大學(xué) | Kent State University | $32,928 | 45 | 510 | Kent, OH |
102-134 | 拉塞爾大學(xué) | La Salle University | $890 | 39 | N/A | Philadelphia, PA |
102-134 | 馬里蘭洛約拉大學(xué) | Loyola University Maryland | $59,950 | 29 | N/A | Baltimore, MD |
102-134 | 摩根州立大學(xué) | Morgan State University | $16,092 | 101 | N/A | Baltimore, MD |
102-134 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | $31,556 | 25 | N/A | Newark, NJ |
102-134 | 俄勒岡州立大學(xué) | Oregon State University | $64,215 | 101 | 545 | Corvallis, OR |
102-134 | 太平洋路德大學(xué) | Pacific Lutheran University | $46,728 | 36 | N/A | Tacoma, WA |
102-134 | 波特蘭州立大學(xué) | Portland State University | $55,120 | 72 | 640 | Portland, OR |
102-134 | 昆尼皮亞克大學(xué) | Quinnipiac University | $1,085 | 223 | N/A | Hamden, CT |
102-134 | 羅切斯特理工學(xué)院 | Rochester Institute of Technology | $52,092 | 139 | 507 | Rochester, NY |
102-134 | 羅林斯學(xué)院 | Rollins College | $81,864 | 153 | 475 | Winter Park, FL |
102-134 | 圣約翰費(fèi)舍爾學(xué)院 | St. John Fisher College | $1,192 | 34 | N/A | Rochester, NY |
102-134 | 薩福克大學(xué) | Suffolk University | $1,598 | 93 | N/A | Boston, MA |
102-134 | 德州理工大學(xué) | Texas Tech University | $33,922 | 91 | 531 | Lubbock, TX |
102-134 | 紐約州立大學(xué)阿爾巴尼分校 | University at Albany, SUNY | $24,390 | 101 | N/A | Albany, NY |
102-134 | 新罕布什爾大學(xué) | University of New Hampshire | $46,000 | 29 | N/A | Durham, NH |
102-134 | 南達(dá)科他大學(xué) | University of South Dakota | $654 | 58 | N/A | Vermillion, SD |
102-134 | 南佛羅里達(dá)大學(xué) | University of South Florida | $913 | 43 | 625 | Tampa, FL |
102-134 | 佛蒙特大學(xué) | University of Vermont | $52,245 | 47 | N/A | Burlington, VT |
102-134 | 維拉姆特大學(xué) | Willamette University | $44,900 | 115 | 458 | Salem, OR |
Unranked | 阿比林基督教大學(xué) | Abilene Christian University | N/A | N/A | N/A | Abilene, TX |
Unranked | 艾德菲大學(xué) | Adelphi University | $1,380 | 103 | N/A | Garden City, NY |
Unranked | 阿拉巴馬農(nóng)工大學(xué) | Alabama A&M University | N/A | N/A | N/A | AL |
Unranked | 阿肯色州立大學(xué) | Arkansas State University, Jonesboro | N/A | N/A | N/A | State University, AR |
Unranked | 阿肯色理工大學(xué) | Arkansas Tech University | $602 | 69 | N/A | Russellville, AR |
Unranked | 奧本大學(xué)蒙哥馬利分校 | Auburn University, Montgomery | $17,046 | 39 | 350 | Montgomery, AL |
Unranked | 奧古斯塔大學(xué) | Augusta University | N/A | N/A | N/A | Augusta, GA |
Unranked | 鮑爾州立大學(xué) | Ball State University | N/A | N/A | N/A | Muncie, IN |
Unranked | 貝瑞大學(xué) | Barry University | N/A | N/A | N/A | Miami Shores, FL |
Unranked | 貝拉明大學(xué) | Bellarmine University | $795 | 66 | N/A | Louisville, KY |
Unranked | 貝里學(xué)院 | Berry College | N/A | N/A | N/A | Mount Berry, GA |
Unranked | 黑山州立大學(xué) | Black Hills State University | N/A | N/A | N/A | Spearfish, SD |
Unranked | 賓州布魯斯堡大學(xué) | Bloomsburg University of Pennsylvania | N/A | N/A | N/A | Bloomsburg, PA |
Unranked | 博伊西州立大學(xué) | Boise State University | $27,766 | 76 | 650 | Boise, ID |
Unranked | 博林格林州立大學(xué) | Bowling Green State University | $30,465 | 52 | N/A | Bowling Green, OH |
Unranked | 布拉德利大學(xué) | Bradley University | N/A | N/A | N/A | Peoria, IL |
Unranked | 巴特勒大學(xué) | Butler University | N/A | N/A | N/A | Indianapolis, IN |
Unranked | 加州州立理工大學(xué) | California Polytechnic State University, San Luis Obispo | $39,096 | 60 | 608 | San Luis Obispo, CA |
Unranked | 加州州立理工大學(xué)波莫納分校 | California State Polytechnic University, Pomona | N/A | N/A | N/A | Pomona, CA |
Unranked | 加州州立大學(xué)貝克斯菲爾德分校 | California State University, Bakersfield | N/A | N/A | N/A | Bakersfield, CA |
Unranked | 加州州立大學(xué)奇科分校 | California State University, Chico | N/A | 66 | N/A | Chico, CA |
Unranked | 加州州立大學(xué)多明格斯山分校 | California State University, Dominguez Hills | N/A | N/A | N/A | CA |
Unranked | 加州州立大學(xué)東灣分校 | California State University, East Bay | N/A | 23 | N/A | Hayward, CA |
Unranked | 加州州立大學(xué)弗雷斯諾分校 | California State University, Fresno | N/A | N/A | N/A | Fresno, CA |
Unranked | 加州州立大學(xué)富勒頓分校 | California State University, Fullerton | N/A | N/A | N/A | Fullerton, CA |
Unranked | 加州州立大學(xué)洛杉磯分校 | California State University, Los Angeles | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 加州州立大學(xué)北嶺分校 | California State University, Northridge | N/A | N/A | N/A | Northridge, CA |
Unranked | 加州州立大學(xué)薩克拉門托分校 | California State University, Sacramento | N/A | N/A | N/A | Sacramento, CA |
Unranked | 加州州立大學(xué)圣貝納迪諾分校 | California State University, San Bernardino | N/A | N/A | N/A | San Bernardino, CA |
Unranked | 加州州立大學(xué)圣馬科斯分校 | California State University, San Marcos | N/A | N/A | N/A | CA |
Unranked | 加州州立大學(xué)斯坦尼斯洛斯分校 | California State University, Stanislaus | N/A | 0 | N/A | Turlock, CA |
Unranked | 中康涅狄格州立大學(xué) | Central Connecticut State University | $26,072 | 41 | N/A | New Britain, CT |
Unranked | 中密歇根大學(xué) | Central Michigan University | N/A | N/A | N/A | Mount Pleasant, MI |
Unranked | 賓州克萊里昂大學(xué) | Clarion University of Pennsylvania | N/A | N/A | N/A | Clarion, PA |
Unranked | 克拉克大學(xué) | Clark University | $1,191 | 65 | 630 | Worcester, MA |
Unranked | 克萊頓州立大學(xué) | Clayton State University | N/A | N/A | N/A | Morrow, GA |
Unranked | 克里夫蘭州立大學(xué) | Cleveland State University | $1,065 | 149 | N/A | Cleveland, OH |
Unranked | 卡羅來(lái)納海岸大學(xué) | Coastal Carolina University | N/A | N/A | N/A | Conway, SC |
Unranked | 紐約州立大學(xué)布洛克波特分校 | College at Brockport, SUNY | N/A | N/A | N/A | Brockport, NY |
Unranked | 新澤西學(xué)院 | College of New Jersey | N/A | N/A | N/A | Ewing, NJ |
Unranked | 科羅拉多州立大學(xué) | Colorado State University | $39,849 | 84 | 586 | Fort Collins, CO |
Unranked | 科羅拉多州立大學(xué)普韋布洛分校 | Colorado State University, Pueblo | N/A | N/A | N/A | Pueblo, CO |
Unranked | 哥倫布州立大學(xué) | Columbus State University | $30,480 | 17 | N/A | Columbus, GA |
Unranked | 克雷頓大學(xué) | Creighton University | N/A | N/A | N/A | Omaha, NE |
Unranked | 紐約市立大學(xué)布魯克林學(xué)院 | CUNY, Brooklyn College | N/A | N/A | N/A | NY |
Unranked | 特拉華州立大學(xué) | Delaware State University | N/A | N/A | N/A | Dover, DE |
Unranked | 德保羅大學(xué) | DePaul University | $66,120 | 109 | 577 | Chicago, IL |
Unranked | 多米尼加大學(xué) | Dominican University | N/A | 0 | N/A | River Forest, IL |
Unranked | 加州多米尼加大學(xué) | Dominican University of California | N/A | N/A | N/A | San Rafael, CA |
Unranked | 德雷克大學(xué) | Drake University | N/A | N/A | N/A | Des Moines, IA |
Unranked | 德雷塞爾大學(xué) | Drexel University | $1,306 | 80 | N/A | Philadelphia, PA |
Unranked | 特魯里大學(xué) | Drury University | N/A | N/A | N/A | Springfield, MO |
Unranked | 東卡羅來(lái)納大學(xué) | East Carolina University | $20,148 | 59 | 490 | Greenville, NC |
Unranked | 東伊利諾伊大學(xué) | Eastern Illinois University | N/A | N/A | N/A | Charleston, IL |
Unranked | 東肯塔基大學(xué) | Eastern Kentucky University | N/A | N/A | N/A | Richmond, KY |
Unranked | 東密歇根大學(xué) | Eastern Michigan University | $58,055 | 61 | N/A | Ypsilanti, MI |
Unranked | 東華盛頓大學(xué) | Eastern Washington University | N/A | N/A | N/A | Spokane, WA |
Unranked | 東田納西州立大學(xué) | East Tennessee State University | N/A | N/A | N/A | Johnson City, TN |
Unranked | 伊隆大學(xué) | Elon University | N/A | N/A | N/A | Elon, NC |
Unranked | 恩波利亞州立大學(xué) | Emporia State University | $682 | 87 | N/A | Emporia, KS |
Unranked | 費(fèi)爾菲爾德大學(xué) | Fairfield University | N/A | N/A | N/A | Fairfield, CT |
Unranked | 菲爾萊狄更斯大學(xué)蒂內(nèi)克分校 | Fairleigh Dickinson University | $990 | 81 | 480 | Teaneck, NJ |
Unranked | 費(fèi)耶特維爾州立大學(xué) | Fayetteville State University | N/A | N/A | N/A | Fayetteville, NC |
Unranked | 佛羅里達(dá)大西洋大學(xué) | Florida Atlantic University | N/A | N/A | N/A | Boca Raton, FL |
Unranked | 佛羅里達(dá)海灣大學(xué) | Florida Gulf Coast University | N/A | 0 | N/A | Fort Myers, FL |
Unranked | 佛羅里達(dá)國(guó)際大學(xué) | Florida International University | $47,000 | 46 | 603 | Miami, FL |
Unranked | 南佛羅里達(dá)學(xué)院 | Florida Southern College | N/A | N/A | N/A | Lakeland, FL |
Unranked | 佛羅里達(dá)州立大學(xué) | Florida State University | $1,110 | 92 | 582 | Tallahassee, FL |
Unranked | 弗朗西斯馬里恩大學(xué) | Francis Marion University | $10,612 | 43 | N/A | Florence, SC |
Unranked | 弗羅斯特堡州立大學(xué) | Frostburg State University | N/A | N/A | N/A | Frostburg, MD |
Unranked | 喬治梅森大學(xué) | George Mason University | N/A | N/A | N/A | Fairfax, VA |
Unranked | 佐治亞學(xué)院及州立大學(xué) | Georgia College & State University | N/A | 0 | N/A | Milledgeville, GA |
Unranked | 南佐治亞大學(xué) | Georgia Southern University | N/A | N/A | N/A | Statesboro, GA |
Unranked | 佐治亞西南州立大學(xué) | Georgia Southwestern State University | N/A | N/A | N/A | Americus, GA |
Unranked | 佐治亞州立大學(xué) | Georgia State University | N/A | N/A | N/A | Atlanta, GA |
Unranked | 貢薩加大學(xué) | Gonzaga University | N/A | N/A | N/A | Spokane, WA |
Unranked | 州長(zhǎng)州立大學(xué) | Governors State University | N/A | N/A | N/A | University Park, IL |
Unranked | 格蘭布林州立大學(xué) | Grambling State University | N/A | N/A | N/A | LA |
Unranked | 大峽谷州立大學(xué) | Grand Valley State University | N/A | N/A | N/A | Grand Rapids, MI |
Unranked | 亨德森州立大學(xué) | Henderson State University | N/A | N/A | N/A | Arkadelphia, AR |
Unranked | 霍夫斯特拉大學(xué) | Hofstra University | $55,620 | 40 | N/A | Hempstead, NY |
Unranked | 霍特國(guó)際商學(xué)院 | Hult International Business School, Boston | $76,200 | 206 | N/A | Cambridge, MA |
Unranked | 愛(ài)達(dá)荷州立大學(xué) | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology | N/A | 0 | N/A | Chicago, IL |
Unranked | 伊利諾伊州立大學(xué) | Illinois State University | N/A | N/A | N/A | Normal, IL |
Unranked | 印第安納州立大學(xué) | Indiana State University | $849 | 24 | N/A | Terre Haute, IN |
Unranked | 印第安納大學(xué)科科莫分校 | Indiana University, Kokomo | N/A | N/A | N/A | Kokomo, IN |
Unranked | 印第安納大學(xué)西北分校 | Indiana University Northwest | N/A | N/A | N/A | Gary, IN |
Unranked | 賓州印第安納大學(xué) | Indiana University of Pennsylvania | $774 | 137 | N/A | Indiana, PA |
Unranked | 印第安納大學(xué)南本德分校 | Indiana University, South Bend | N/A | N/A | N/A | South Bend, IN |
Unranked | 印第安納大學(xué)東南分校 | Indiana University, Southeast | N/A | N/A | N/A | New Albany, IN |
Unranked | 艾歐娜學(xué)院 | Iona College | N/A | N/A | N/A | New Rochelle, NY |
Unranked | 伊薩卡學(xué)院 | Ithaca College | $1,485 | 11 | N/A | Ithaca, NY |
Unranked | 杰克遜州立大學(xué) | Jackson State University | $9,270 | 64 | N/A | Jackson, MS |
Unranked | 杰克遜維爾州立大學(xué) | Jacksonville State University | N/A | N/A | N/A | Jacksonville, AL |
Unranked | 杰克遜維爾大學(xué) | Jacksonville University | $800 | 61 | N/A | Jacksonville, FL |
Unranked | 詹姆斯麥迪遜大學(xué) | James Madison University | N/A | N/A | N/A | Harrisonburg, VA |
Unranked | 約翰卡洛爾大學(xué) | John Carroll University | $974 | 87 | 635 | University Heights, OH |
Unranked | 約翰霍普金斯大學(xué) | Johns Hopkins University | N/A | N/A | N/A | Baltimore, MD |
Unranked | 堪薩斯州立大學(xué) | Kansas State University | $959 | 82 | N/A | Manhattan, KS |
Unranked | 肯尼索州立大學(xué) | Kennesaw State University | N/A | N/A | N/A | Kennesaw, GA |
Unranked | 賓夕法尼亞國(guó)王學(xué)院 | King's College | N/A | N/A | N/A | Wilkes-Barre, PA |
Unranked | 賓州庫(kù)茲頓大學(xué) | Kutztown University of Pennsylvania | $774 | 20 | N/A | Kutztown, PA |
Unranked | 拉馬爾大學(xué) | Lamar University | N/A | N/A | N/A | Beaumont, TX |
Unranked | 蘭德大學(xué) | Lander University | N/A | N/A | N/A | SC |
Unranked | 勞倫斯理工大學(xué) | Lawrence Technological University | N/A | 0 | N/A | Southfield, MI |
Unranked | 里海大學(xué) | Lehigh University | $66,690 | 29 | 625 | Bethlehem, PA |
Unranked | 樂(lè)莫恩學(xué)院 | Le Moyne College | N/A | 0 | N/A | Syracuse, NY |
Unranked | 長(zhǎng)島大學(xué)波斯特分校 | Long Island University, Post | $1,299 | 37 | 530 | Brookville, NY |
Unranked | 朗伍德大學(xué) | Longwood University | N/A | N/A | N/A | Farmville, VA |
Unranked | 路易斯安那州立大學(xué)什里夫波特分校 | Louisiana State University, Shreveport | N/A | N/A | N/A | LA |
Unranked | 洛約拉瑪麗蒙特大學(xué) | Loyola Marymount University | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 芝加哥洛約拉大學(xué) | Loyola University Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 新奧爾良洛約拉大學(xué) | Loyola University New Orleans | $950 | 31 | N/A | New Orleans, LA |
Unranked | 曼哈頓學(xué)院 | Manhattan College O'Malley | $1,210 | 13 | N/A | Riverdale, NY |
Unranked | 馬凱特大學(xué) | Marquette University | N/A | 0 | N/A | Milwaukee, WI |
Unranked | 馬歇爾大學(xué) | Marshall University | $1,249 | 97 | N/A | Huntington, WV |
Unranked | 麥克尼斯州立大學(xué) | McNeese State University | N/A | N/A | N/A | Lake Charles, LA |
Unranked | 莫瑟爾大學(xué) | Mercer University | $885 | 51 | 550 | Atlanta, GA |
Unranked | 梅雷迪思學(xué)院 | Meredith College | N/A | N/A | N/A | Raleigh, NC |
